The MIC 92.1

Enter your zip code or city, state here:
|
|||||||||||||||
|
|||||||||||||||
| Day | Sky | Description | High | Low | Rain | Sunrise / Sunset |
|---|---|---|---|---|---|---|
| Today | * | *° | - | *% | Sunrise at 5:23 am | |
| Tonight | Partly Cloudy | - | 52° | 10% | Sunset at 8:40 pm | |
| Fri Jul 4 | Partly Cloudy | 78° | 55° | 10% / 10% | 5:24 am / 8:40 pm | |
| Sat Jul 5 | Sunny | 81° | 59° | 10% / 10% | 5:24 am / 8:40 pm | |
| Sun Jul 6 | Partly Cloudy | 85° | 69° | 20% / 60% | 5:25 am / 8:39 pm | |
| Mon Jul 7 | Scattered Thunderstorms | 83° | 67° | 40% / 40% | 5:25 am / 8:39 pm | |
| Tue Jul 8 | Partly Cloudy | 80° | 64° | 20% / 20% | 5:26 am / 8:38 pm | |
| More Weather Info | ||
|---|---|---|
| Pet-Friendly Forecast | Check Your Flight Delays | Precipitation Forecast |
| Local Parks And Rec | Sporting Events | World Weather |
